SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 70 | 74 | 80 | 86 | |
ROPE LENGTH | 55 | 57 | 59 | 60 | |
CHEST CIRCUMFERENCE | 76 | 80 | 86 | 92 | |
CUFF | 32 | 33 | 34.4 | 35.8 | |
SLEEVE LENGTH | 15 | 15.5 | 16.2 | 16.9 | |
SHOULDER WIDTH | 35 | 36 | 37.5 | 39 | |
BACK MIDDLE LENGTH | 31 | 31.5 | 32.2 | 32.9 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.