SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SHOULDER WIDTH | 34 | 35 | 36.5 | 38 | |
CLOTHES LENGTH | 36 | 37 | 38.5 | 40 | |
COLLAR | 46 | 47.6 | 50 | 52.4 | |
FOOT CIRCUMFERENCE | 68 | 72 | 78 | 84 | |
CHEST CIRCUMFERENCE | 76 | 80 | 86 | 72 | |
SLEEVE LENGTH | 11 | 11.5 | 12.2 | 12.9 | |
CUFF | 28 | 29.2 | 31 | 32.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.